Size Guide
Women's Tops & Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 34-35" | 26-27" | 36-37" |
| M | 36-37" | 28-29" | 38-39" |
| L | 38-40" | 30-32" | 40-42" |
| XL | 41-43" | 33-35" | 43-45" |
| XXL | 44-46" | 36-38" | 46-48" |
Women's Bottoms
| Size | Waist | Hips |
|---|---|---|
| S | 26-27" | 36-37" |
| M | 28-29" | 38-39" |
| L | 30-32" | 40-42" |
| XL | 33-35" | 43-45" |
| XXL | 36-38" | 46-48" |
Numbered Matching Sets
| Set Size | Best Fits US Size |
|---|---|
| Size 1 | 8-10 |
| Size 2 | 12-14 |
| Size 3 | 16-18 |
Between sizes?
We recommend choosing the larger size for a relaxed, modest fit.
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Need help choosing your size?
Send us your height, weight, and usual US size. We'll be happy to recommend the best fit before you order.